
|
Its Sir Chance To You
|
Sir Chance is a 2001 palomino overo stallion. He stands 16.1 hands and weighs 1400 pounds. Both sire and dam are Superior Halter horses. He combines halter conformation, beautiful movement and color. We are expecting his future babies to be outstanding.
|
|
Click to enlarge
|
|
Click to enlarge
|
Click to enlarge
|
Breeding Fee | $550 |
Name | Its Sir Chance To You |
APHA # | 680091 PtHA #pending |
Birth Date | April 2001 |
Color | Palomino Overo |
Information | 2006 Breeding fee $550. Live cover or shipped semen available. $150 fee for first semen collection and shipping. LFG, discounts for proven mares or multiple mares. Many financial incentives offered to mare owners.
|
| | | Lucky Sonny Dee Sorrel O |
| | Sonnys Lucky Chance Sorrel O | |
Sire | | Miss Sport Chance Sorrel O |
Ima Lucky Chance Sorrel O | | |
| | | Versary Bars Sorrel O |
| | Versarys Lucky Gay Sorrel O | |
| | | Leo's Lucky Gay (QH) Sorrel |
| | | |
| | | Mr Norfleet Sorrel O |
| | Sir Norfleet Sorrel O | |
Dam | | Easy Six Sorrel O |
Sirreal Palomino O | | |
| | | Chammy's Music (QH) Grullo |
| | Sue Sigma (QH) Dun | |
| | | Roys Abell 6 (QH) |
Home ||
About Us ||
Stallions ||
Broodmares ||
Foals
Sales ||
Services ||
Contact Us ||
Gallery

© Butler Meadows - All Rights Reserved
|